District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2024-04-18 Yuen Long FUNG CHI TSUEN 53 1 A 1.080 Detail
  2024-04-18 Yuen Long SHEK WU TONG 201E G 700 6.000 @8571 Detail
  2024-04-18 Yuen Long SHEK WU TONG 201F G 700 6.610 @9443 Detail
  2024-04-18 Yuen Long WANG YIP ST W 21 3 F 5.930 Detail
  2024-04-18 Yuen Long WANG YIP ST W 21 20 S 4.363 Detail
  2024-04-18 Yuen Long TAI SHANG WAI 29 1050 13.000 @12381 Detail
  2024-04-18 Yuen Long TOWN PARK RD S 1 9 H 570 3.800 @6667 Detail
  2024-04-18 Yuen Long WANG TOI SHAN HO LIK PUI 97 1 97 700 3.250 @4643 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 3 A7 4.064 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 6 B3 6.019 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 1 B3 4.949 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 3 B11 4.065 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 5 B11 3.830 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 7 B11 3.853 Detail
  2024-04-18 Yuen Long HUNG ON LANE 1 12 B11 4.359 Detail
  2024-04-18 Yuen Long KAM SHEUNG RD, SHUI LAU TIN 2 7 700 4.450 @6357 Detail
  2024-04-18 Yuen Long CASTLE PEAK RD 22-26, YUEN LONG 10 A 495 3.000 @6061 Detail
  2024-04-18 Yuen Long KUNG UM RD 68 20 K 6.850 Detail
  2024-04-18 Yuen Long TOWN PARK RD S 25 2 F 600 4.300 @7167 Detail
  2024-04-18 Yuen Long TAI TONG RD 99 5 F 634 2.230 @3517 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Li Wa Property Agency Company Limited. All Rights Reserved.