District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2024-12-19 Yuen Long LONG YAT RD 9 31 A 7.500 Detail
  2024-12-19 Yuen Long SHAP PAT HEUNG RD 83 13 H 625 4.350 @6960 Detail
  2024-12-19 Yuen Long SHAP PAT HEUNG RD 83 8 D 586 4.180 @7133 Detail
  2024-12-19 Yuen Long CASTLE PEAK RD 139, PING SHAN 21 B 570 4.268 @7488 Detail
  2024-12-19 Yuen Long YUEN LUNG ST 8 3 A 544 5.380 @9890 Detail
  2024-12-18 Yuen Long SHEK WU TONG 519 2 700 3.980 @5686 Detail
  2024-12-18 Yuen Long SHEUNG TSUEN 308 9.500 Detail
  2024-12-18 Yuen Long HO PUI 385 1 700 3.300 @4714 Detail
  2024-12-18 Yuen Long SHEK WU TONG 519 G-1 6.700 Detail
  2024-12-18 Yuen Long FUNG YAU ST S 9 5 G 431 2.780 @6450 Detail
  2024-12-18 Yuen Long FUNG YAU ST E 9 8 5 395 2.990 @7570 Detail
  2024-12-18 Yuen Long FAU TSOI ST 29-37 5 B 561 3.400 @6061 Detail
  2024-12-18 Yuen Long YING HO RD 1 1 A 1066 9.500 @8912 Detail
  2024-12-18 Yuen Long TAI TONG RD 99A 2 K 3.000 Detail
  2024-12-18 Yuen Long LONG LOK RD 1 8 C 6.675 Detail
  2024-12-18 Yuen Long LONG LOK RD 1 40 C 7.296 Detail
  2024-12-18 Yuen Long LONG LOK RD 1 18 K 7.335 Detail
  2024-12-18 Yuen Long NGAU TAM MEI RD 23 17 3458 28.000 @8097 Detail
  2024-12-18 Yuen Long SAN WAI TSUEN 138 2 42 4.300 Detail
  2024-12-17 Yuen Long MONG TSENG TSUEN 61 1 700 2.050 @2929 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Li Wa Property Agency Company Limited. All Rights Reserved.