District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-11-07 Yuen Long PAK SHA TSUEN 225B 1 700 3.200 @4571 Detail
  2025-11-07 Yuen Long SHUNG CHING SAN TSUEN 275E 1 3.680 Detail
  2025-11-07 Yuen Long CHAU TAU 138A G-2 2100 4.770 @2271 Detail
  2025-11-07 Yuen Long SHUNG CHING SAN TSUEN 275B G 5.180 Detail
  2025-11-07 Yuen Long SHUNG CHING SAN TSUEN 275B 1 4.700 Detail
  2025-11-07 Yuen Long SHUNG CHING SAN TSUEN 275B 2 4.800 Detail
  2025-11-07 Yuen Long MA TIN RD 50 2 F 603 4.788 @7940 Detail
  2025-11-07 Yuen Long TAI SHANG WAI 136 1150 9.080 @7896 Detail
  2025-11-07 Yuen Long MA WANG RD 7 19 8 377 3.268 @8668 Detail
  2025-11-07 Yuen Long KAM HO RD 29 2 A5 11.161 Detail
  2025-11-07 Yuen Long KAM HO RD 29 7 B6 5.545 Detail
  2025-11-07 Yuen Long KAM HO RD 29 11 A2 11.564 Detail
  2025-11-07 Yuen Long KAM HO RD 29 1 B8 4.666 Detail
  2025-11-07 Yuen Long KAM HO RD 29 10 B9 6.039 Detail
  2025-11-07 Yuen Long KAM HO RD 29 5 B7 6.147 Detail
  2025-11-07 Yuen Long KAM HO RD 29 5 B9 5.990 Detail
  2025-11-07 Yuen Long KAM HO RD 29 6 B7 4.837 Detail
  2025-11-07 Yuen Long KAM HO RD 29 6 B6 6.066 Detail
  2025-11-07 Yuen Long KAM HO RD 29 7 B6 6.066 Detail
  2025-11-07 Yuen Long KAM HO RD 29 8 B1 6.276 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Li Wa Property Agency Company Limited. All Rights Reserved.