District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-11-05 Yuen Long TAI SHANG WAI 82 850 8.780 @10329 Detail
  2025-11-05 Yuen Long KAM HO RD 29 17 A5 11.414 Detail
  2025-11-05 Yuen Long KAM HO RD 29 6 A2 13.356 Detail
  2025-11-05 Yuen Long KAM HO RD 29 3 A2 13.330 Detail
  2025-11-05 Yuen Long KAM HO RD 29 3 A1 12.151 Detail
  2025-11-05 Yuen Long KAM HO RD 29 8 B2 5.533 Detail
  2025-11-05 Yuen Long KAM HO RD 29 7 B8 4.785 Detail
  2025-11-05 Yuen Long KAM HO RD 29 17 B9 6.244 Detail
  2025-11-05 Yuen Long SHAP PAT HEUNG RD 39 15 E 4.146 Detail
  2025-11-05 Yuen Long SHAP PAT HEUNG RD 39 18 E 4.308 Detail
  2025-11-05 Yuen Long SHAP PAT HEUNG RD 39 27 B 6.429 Detail
  2025-11-05 Yuen Long SHAP PAT HEUNG RD 39 25 E 4.636 Detail
  2025-11-05 Yuen Long HUNG ON LANE 1 6 A9 4.900 Detail
  2025-11-05 Yuen Long MA ON KONG 407 2 407 700 4.250 @6071 Detail
  2025-11-05 Yuen Long FAU TSOI ST 29-37 10 E 739 5.170 @6996 Detail
  2025-11-05 Yuen Long YUEN LONG KAU HUI RD 33 7 H 609 5.150 @8456 Detail
  2025-11-05 Yuen Long TOWN PARK RD N 38 10 F 919 5.180 @5637 Detail
  2025-11-05 Yuen Long FUNG CHEUNG RD 88 22 B 871 7.280 @8358 Detail
  2025-11-05 Yuen Long KWONG YIP ST 8 6 G 5.700 Detail
  2025-11-05 Yuen Long LONG LOK RD 1 46 K 8.000 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Li Wa Property Agency Company Limited. All Rights Reserved.